i1Profiler | Verification Display | |
---|---|---|
General Results | ||
Report summary | Passed. | 12/29/2014 --- 06:45 PM |
Profile | DELL S2340L PHOTO IS.icm | |
Reference | ColorChecker |
Test | Tolerance | Measured | Status |
---|---|---|---|
Average ∆E, all patches | 15 | 0.95 | Pass |
Average ∆E of the lowest 90% | – | 0.57 | – |
Average ∆E of the highest 10% | – | 5.09 | – |
Maximum ∆E, all patches | 50 | 8.58 | Pass |
Patch | Target | Measured | ||||
---|---|---|---|---|---|---|
Index | R G B | L* a* b* | L* a* b* | DeltaE(76) | ||
1 | 117.63 81.83 69.09 | 38.26 14.01 14.80 | 38.37 13.66 15.05 | 0.44 | ||
2 | 220.91 121.42 53.82 | 61.47 34.23 57.07 | 61.37 35.30 56.98 | 1.08 | ||
3 | 50.18 57.32 148.11 | 28.84 19.33 -53.57 | 28.66 19.34 -54.16 | 0.62 | ||
4 | 246.45 243.25 237.37 | 96.14 0.33 3.17 | 96.34 -0.02 2.81 | 0.54 | ||
5 | 198.81 149.18 131.09 | 66.57 16.34 17.44 | 66.64 16.30 17.58 | 0.16 | ||
6 | 70.68 89.48 162.18 | 40.27 8.74 -43.42 | 40.25 9.30 -43.67 | 0.62 | ||
7 | 56.46 147.78 75.29 | 54.67 -38.61 33.61 | 54.50 -38.61 33.57 | 0.18 | ||
8 | 199.76 200.01 199.09 | 81.09 -0.19 0.39 | 80.98 -0.44 0.34 | 0.28 | ||
9 | 90.72 120.16 153.89 | 50.04 -4.14 -22.50 | 50.03 -3.67 -23.08 | 0.74 | ||
10 | 202.90 84.32 99.33 | 52.16 47.09 15.87 | 52.21 46.78 15.94 | 0.31 | ||
11 | 181.74 42.68 59.27 | 41.17 55.03 26.92 | 41.20 55.02 26.69 | 0.23 | ||
12 | 158.24 158.34 158.58 | 65.89 0.00 -0.17 | 65.87 0.23 -0.64 | 0.51 | ||
13 | 89.22 108.38 69.32 | 43.36 -12.73 21.77 | 43.27 -12.39 22.10 | 0.47 | ||
14 | 92.18 59.61 102.67 | 30.25 20.57 -21.25 | 30.24 21.09 -21.71 | 0.69 | ||
15 | 235.54 196.63 56.77 | 80.81 3.99 77.69 | 80.74 4.70 78.04 | 0.80 | ||
16 | 119.47 120.98 120.41 | 51.12 -0.63 0.09 | 50.63 -0.08 -0.28 | 0.83 | ||
17 | 131.17 125.42 171.52 | 55.37 9.08 -24.46 | 54.94 8.94 -25.99 | 1.59 | ||
18 | 152.77 185.60 75.39 | 71.28 -22.27 56.11 | 71.19 -22.15 56.48 | 0.40 | ||
19 | 194.36 78.91 144.45 | 51.38 49.64 -14.10 | 51.53 50.35 -15.13 | 1.27 | ||
20 | 83.19 84.56 84.50 | 35.65 -0.55 -0.20 | 35.44 0.22 -0.29 | 0.80 | ||
21 | 81.56 186.93 167.24 | 69.90 -33.17 0.72 | 69.65 -33.63 0.68 | 0.53 | ||
22 | 230.08 159.15 59.40 | 71.22 19.54 65.63 | 71.33 19.67 66.05 | 0.46 | ||
23 | 0.00 130.25 161.02 | 49.56 -28.23 -27.75 | 49.37 -19.66 -27.27 | 8.58 | ||
24 | 53.74 53.94 54.71 | 21.30 0.04 -0.60 | 21.27 -0.49 -0.22 | 0.65 |
덧글